Sporting Goods Liquidation Pallet — 566 Items
Marketplace inventory observed on Jul 21, 2026; availability may have changed since capture.
Manifest
Canonical product identity and Liquidata-derived value metrics for all 566 line items.
| Product | Seller Price | Fair Price | Live Product Link | Model | Category | Condition | Qty | Research | Seller total | Fair total | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZENVY7/8TI/MIDNY/S/NDIMN | $100.00 | $1,999.00 | View Product | DQ6015HO23 | Home Decor | Mixed | 1 | Verifiable | $100.00 | $1,999.00 | 1899% |
| NBATblazer/BLACK/XL/NDIMN | $40.00 | $120.00 | View Product | HV5600-010 | Jewelry Watches | Mixed | 1 | Verifiable | $40.00 | $120.00 | 200% |
| MLSMIA25AU/PINK/XXL/NDIMN | $180.00 | $125.99 | View Product | JI6818 | Lighting | Mixed | 1 | Verifiable | $180.00 | $125.99 | -30% |
| MDFPHENOME/BLACK/S/NDIMN | $90.00 | $44.94 | View Product | CZ8823 | Home Decor | Mixed | 4 | Verifiable | $360.00 | $179.76 | -50.1% |
| MDFPHENOME/BLACK/M/NDIMN | $90.00 | $44.99 | View Product | CZ8823 | Furniture | Mixed | 1 | Verifiable | $90.00 | $44.99 | -50% |
| MDFPHENOME/BLACK/L/NDIMN | $90.00 | $44.99 | View Product | CZ8823 | Furniture | Mixed | 2 | Verifiable | $180.00 | $89.98 | -50% |
| MDFPHENOME/BLACK/XL/NDIMN | $90.00 | $44.99 | View Product | CZ8823 | Furniture | Mixed | 1 | Verifiable | $90.00 | $44.99 | -50% |
| NBATblazer/BLACK/L/NDIMN | $40.00 | $84.99 | View Product | HV5600-010 | Jewelry Watches | Mixed | 1 | Verifiable | $40.00 | $84.99 | 112.5% |
| MNKCLUBBBP/STDGN/S/NDIMN | $70.00 | $28.00 | View Product | FN3859 | Jewelry Watches | Mixed | 1 | Verifiable | $70.00 | $28.00 | -60% |
| PINNACLEFL/MIDGH/L/NDIMN | $78.00 | $39.98 | View Product | MAX243307 | Cleaning Household | Mixed | 8 | Verifiable | $624.00 | $319.84 | -48.7% |
| PINNACLEFL/MIDGH/XXL/NDIMN | $78.00 | $39.98 | View Product | MAX243307 | Cleaning Household | Mixed | 4 | Verifiable | $312.00 | $159.92 | -48.7% |
| TEXTUREDKN/TAN/L/NDIMN | $78.00 | $39.98 | View Product | MAX233104 | Cleaning Household | Mixed | 1 | Verifiable | $78.00 | $39.98 | -48.7% |
| NFLCARDINA/NATRL/L/NDIMN | $140.00 | $104.99 | View Product | 67NM0G619CFWZ0 | Lighting | Mixed | 1 | Verifiable | $140.00 | $104.99 | -25% |
| NBASunsPUR/PURPL/S/NDIMN | $70.00 | $34.99 | View Product | FB4771-566 | Jewelry Watches | Mixed | 1 | Verifiable | $70.00 | $34.99 | -50% |
| NBASunsPUR/PURPL/M/NDIMN | $70.00 | $34.99 | View Product | FB4771-566 | Jewelry Watches | Mixed | 3 | Verifiable | $210.00 | $104.97 | -50% |
| NBASunsPUR/PURPL/L/NDIMN | $70.00 | $34.99 | View Product | FB4771-566 | Jewelry Watches | Mixed | 10 | Verifiable | $700.00 | $349.90 | -50% |
| NBASunsPUR/PURPL/XL/NDIMN | $70.00 | $34.99 | View Product | FB4771-566 | Jewelry Watches | Mixed | 11 | Verifiable | $770.00 | $384.89 | -50% |
| NBASunsPUR/PURPL/XXL/NDIMN | $70.00 | $34.99 | View Product | FB4771-566 | Jewelry Watches | Mixed | 2 | Verifiable | $140.00 | $69.98 | -50% |
| NBASunsPRP/PURPL/S/NDIMN | $70.00 | $34.99 | View Product | FZ0607-504 | Jewelry Watches | Mixed | 4 | Verifiable | $280.00 | $139.96 | -50% |
| NBASunsPRP/PURPL/M/NDIMN | $70.00 | $34.99 | View Product | FZ0607-504 | Jewelry Watches | Mixed | 4 | Verifiable | $280.00 | $139.96 | -50% |
Extended Value Analysis
How Fair Value differs from Seller Value, plus the conservative Negotiation Value calculated from the same comparable line items.
Fair Value lands $8,481 below Seller Value (-16.5%).
Manifest Characterization
Evidence resolution
Follow how every line item is resolved into an evidence class.
Line-item coverage67%377 of 566 line items
566 line items are classified by valuation evidence: 377 Verifiable, 0 Approximate, and 189 Unverifiable.
- Verifiable377 line items66.6%of manifest
Liquidata found evidence that supports the product identity and value. These items contribute to Fair Value.
- Approximate0 line items0%of manifest
Liquidata estimated the value from a comparable or derived price because exact product evidence was incomplete.
- Unverifiable189 line items33.4%of manifest
Liquidata could not support an independent product value. These items do not contribute to Fair Value.
Verifiable, Approximate, and Unverifiable are the same valuation evidence classes used in EVA. Only Verifiable items with a comparable Seller Value contribute to that value comparison.
Resale Value by Category
Expected resale revenue for each category, based on the persisted category and condition recovery rates for this analyzed load.
- Fair Value
- $42,866 category breakdown total
- Weighted recovery rate
- 10.2% share of Fair Value
- Expected Resale Revenue
- $4,351 entire analyzed load
| Category | Fair Value | Recovery rate | Expected resale |
|---|---|---|---|
| Home Decor87 line items · 179 units | $8,597 | 15.4% | $1,323 |
| Lighting108 line items · 254 units | $11,709 | 7.7% | $901 |
| Seasonal Holiday Decor83 line items · 183 units | $6,712 | 7.7% | $516 |
| Jewelry Watches90 line items · 221 units | $6,285 | 7.7% | $483 |
| Cleaning Household41 line items · 118 units | $2,671 | 15.4% | $411 |
| Health Wellness27 line items · 56 units | $1,679 | 15.4% | $258 |
| Furniture39 line items · 88 units | $2,087 | 7.7% | $161 |
| Arts Crafts9 line items · 82 units | $1,056 | 7.7% | $81 |
| Consumer Electronics18 line items · 53 units | $461 | 15.4% | $71 |
| Cabinet Hardware13 line items · 33 units | $589 | 7.7% | $45 |
| Bedding Bath Textiles8 line items · 16 units | $530 | 7.7% | $41 |
| Baby Kids12 line items · 47 units | $287 | 12.3% | $35 |
| Luggage Bags17 line items · 42 units | $80 | 15.4% | $12 |
| Mattresses2 line items · 5 units | $94 | 7.7% | $7 |
| Kitchen Dining1 line item · 1 unit | $28 | 18.5% | $5 |
| Ceiling Fans3 line items · 3 units | $0 | $0 | |
| Mobile Devices3 line items · 25 units | $0 | $0 | |
| Window Coverings5 line items · 12 units | $0 | $0 |
Category values use rounded line-level projections. Their sum is $4,351.31; the stored load projection is $4,351.24.
Broader Marker Positioning
Where this load sits in the analyzed market: what it costs relative to its Fair Value, against the resale revenue Liquidata expects a wholesale liquidator to recover from that value.
No supported acquisition-cost input was captured for this pallet, so its market position cannot be measured. A market position requires an asking price or a recorded sale plus a published Expected Resale projection.
Market position not measurable for this load
No supported acquisition-cost input was captured for this pallet, so its market position cannot be measured. A market position requires an asking price or a recorded sale plus a published Expected Resale projection.
Full benchmark statistics and methodology
| Measure | Similar loads | All-category market |
|---|---|---|
| Cohort definition | Listed Sporting Goods pallets with Expected Resale projections, trailing 60 days | All listed pallets with Expected Resale projections, trailing 60 days |
| Status | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Subject suppression reasons (exact rules) | no_cost_basis | no_cost_basis |
| Peer observations (subject excluded) | 0 | 0 |
| Publication threshold | 12 peers | 30 peers, 3 categories |
| Categories represented | Single category | 0 |
| This pallet — acquisition cost % of Fair Value | Not published | Not published |
| This pallet — expected resale recovery % | Not published | Not published |
| Expected Resale Revenue | Not published | Not published |
| Fair Value (projection base) | Not published | Not published |
| Estimated gross spread | Not published | Not published |
| Gross-spread opportunity | Not published | Not published |
| Condition class (recovery schedule) | Not published | Not published |
| Cohort median acquisition cost % | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Cohort median expected recovery % | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Cohort median opportunity | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Peer opportunity P25–P75 | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Peers above break-even | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Market rank (gross-spread opportunity) | Not published — no supported acquisition cost | Not published — no supported acquisition cost |
| Expected Resale coverage | Not published | Not published |
| Cost basis | Not captured at observation | Not captured at observation |
| Recovery-rate schedule | liquidata-analysis-rates-2026-06-04 | liquidata-analysis-rates-2026-06-04 |
| Observation window | Trailing 60 days | Trailing 60 days |
Similar loads: No supported acquisition-cost input was captured for this load, so its market position cannot be measured.
All-category market: No supported acquisition-cost input was captured for this load, so its market position cannot be measured.
- Similar loads
- Listed pallets with the same primary category (Sporting Goods), the same inventory unit, the same asking-price cost basis, a complete Expected Resale projection under the approved recovery schedule, and an observation in the same trailing 60-day window.
- All-category market
- Listed pallets of every safe primary category with the same inventory unit, the same asking-price cost basis, a complete Expected Resale projection under the approved recovery schedule, and an observation in the same trailing 60-day window.
- Subject exclusion
- The subject load is excluded from both peer counts.
- Observation window
- Trailing 60 days, shared by the subject and every peer.
- Cost basis
- None captured — this load has no supported acquisition-cost input.
- Fair Value basis
- Liquidata-researched retail value of the load’s supported line items (Fair Value)
- Expected Resale basis
- Liquidata category and condition recovery rates for wholesale liquidators (schedule liquidata-analysis-rates-2026-06-04), applied to every verified line item and weighted by verified retail value
- Coverage rule
- Every plotted load’s Expected Resale projection covers 100% of its verified line items and 100% of its verified value. Loads below full coverage are excluded, never approximated.
- Acquisition cost %
- Supported acquisition cost divided by Fair Value, as a percentage — the horizontal axis.
- Expected resale recovery %
- Expected Resale Revenue divided by the verified value covered by the projection, as a percentage — the vertical axis.
- Estimated gross spread
- Expected Resale Revenue minus acquisition cost, in dollars.
- Gross-spread opportunity
- Expected resale recovery percent minus acquisition-cost percent, in percentage points. The break-even line is where the two are equal; bubble area represents Fair Value.
- Reading this comparison
- Estimated gross spread is Expected Resale Revenue minus acquisition cost. It excludes freight, labor, marketplace fees, storage, taxes, damage, and other operating costs, and it is not guaranteed revenue, net profit, or realized margin.
Market benchmarking positions an analyzed liquidation pallet against similar analyzed loads and against the all-category market for the same inventory unit, on one shared basis: acquisition cost as a percentage of Liquidata-verified retail value against the expected resale revenue for that verified value, inside a trailing 60-day observation window. Expected Resale Revenue is an estimate from Liquidata’s category and condition recovery rates for wholesale liquidation buyers — not guaranteed revenue, net profit, or realized margin.