35% percentile in this peer set
HVAC / Air Filtration New Condition Liquidation Load — 15 Items
Marketplace inventory observed on ; availability may have changed since capture.
Manifest
Canonical product identity and Liquidata-derived value metrics for all 15 line items.
| Product | Seller Price | Fair Price | Live Product Link | Model | Category | Condition | Qty | Research | Seller total | Fair total | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCL H25D44W 2000sqft Smart Dehumidifier 25 Pints Per Day | $179.99 | $138.99 | View Product | H25D44W | HVAC / Air Filtration | new | 2 | Verifiable | $359.98 | $277.98 | -22.8% |
| TCL H25D44W 2000sqft Smart Dehumidifier 25 Pints Per Day | $179.99 | $138.99 | View Product | H25D44W | HVAC / Air Filtration | new | 1 | Verifiable | $179.99 | $138.99 | -22.8% |
| Keystone KSTAD354F 35 Pint Dehumidifier, R32 White | $189.99 | $209.99 | View Product | KSTAD354F | HVAC / Air Filtration | new | 3 | Verifiable | $569.97 | $629.97 | 10.5% |
| RCA RDH535-6COM 50-Pint Portable Dehumidifier with Auto-Shutoff & Timer, Home Dehumidifier and Moisture Absorber (White) | $221.99 | $279.99 | View Product | RDH535-6COM | HVAC / Air Filtration | new | 2 | Verifiable | $443.98 | $559.98 | 26.1% |
| Aeric AERD351P 35 Pint Portable Dehumidifier for Home, Energy Star Certified, Auto-Shutoff & Timer, White | $226.77 | $229.99 | View Product | AERD351P | HVAC / Air Filtration | new | 1 | Verifiable | $226.77 | $229.99 | 1.4% |
| Freonic FHCD501PWG 50 Pint Dehumidifier with Built-In Pump, LED Display, 24H Timer, Auto Shut-Off, Wheels, Bathroom, Basement, Bedroom, and Rooms up to 4,500 Sq. Ft - White | $228.99 | $269.99 | View Product | FHCD501PWG | HVAC / Air Filtration | new | 1 | Verifiable | $228.99 | $269.99 | 17.9% |
| Keystone KSTAD506PF 50-Pint Dehumidifier with Built-In Pump for Extra Large Rooms up to 4500 Sq. Ft. - White | $242.00 | $259.99 | View Product | KSTAD506PF | HVAC / Air Filtration | new | 1 | Verifiable | $242.00 | $259.99 | 7.4% |
| Whirlpool WHAD301DW Energy Star 30-Pint Dehumidifier, White | $249.99 | $249.99 | View Product | WHAD301DW | General Merchandise (Mixed) | new | 2 | Verifiable | $499.98 | $499.98 | 0% |
| Hisense AHD5024KP1G 50-pint Dehumidifier with Built-in Pump - Black | $249.99 | $271.48 | View Product | AHD5024KP1G | HVAC / Air Filtration | new | 1 | Verifiable | $249.99 | $271.48 | 8.6% |
| Whirlpool WHAD501DW 50-Pint Portable Dehumidifier, White | $289.99 | $289.99 | View Product | WHAD501DW | HVAC / Air Filtration | new | 1 | Verifiable | $289.99 | $289.99 | 0% |
| TCL H50D46W 50 pt. 4,500 sq. ft. Smart Dehumidifier with Remote, Pump, App and Smart Home Integration in White | $299.99 | $299.00 | View Product | H50D46W | HVAC / Air Filtration | new | 1 | Verifiable | $299.99 | $299.00 | -0.3% |
| Emerson Quiet Kool 40-Pint Smart Dehumidifier with Built-In Vertical Pump, Wi-Fi and Voice Control, Adjustable Humidity, 24-Hour Timer, Auto Restart, White | $299.99 | $299.99 | View Product | EAD40SEP1T | HVAC / Air Filtration | new | 1 | Verifiable | $299.99 | $299.99 | 0% |
| Soleus FJ-08 8000 BTU Portable Air Conditioner | $356.82 | $159.99 | View Product | FJ-08 | HVAC / Air Filtration | new | 1 | Verifiable | $356.82 | $159.99 | -55.2% |
| Frigidaire FGAC5044W1 Gallery 50-Pint 3-Speed Dehumidifier with Built-in Pump | $380.00 | $312.00 | View Product | FGAC5044W1 | Small Appliances | new | 8 | Verifiable | $3,040.00 | $2,496.00 | -17.9% |
| Frigidaire FGAC5044W1 Gallery 50-Pint 3-Speed Dehumidifier with Built-in Pump | $380.00 | $312.00 | View Product | FGAC5044W1 | Small Appliances | new | 1 | Verifiable | $380.00 | $312.00 | -17.9% |
Extended Value Analysis
How Fair Value differs from Seller Value, plus the conservative Negotiation Value calculated from the same comparable line items.
Fair Value closely matches Seller Value: within 8.8% (-$673 net).
Manifest Characterization
Evidence resolution
Follow how every line item is resolved into an evidence class.
Line-item coverage100%15 of 15 line items
15 line items are classified by valuation evidence: 15 Verifiable, 0 Approximate, and 0 Unverifiable.
- Verifiable15 line items100%of manifest
Liquidata found evidence that supports the product identity and value. These items contribute to Fair Value.
- Approximate0 line items0%of manifest
Liquidata estimated the value from a comparable or derived price because exact product evidence was incomplete.
- Unverifiable0 line items0%of manifest
Liquidata could not support an independent product value. These items do not contribute to Fair Value.
Verifiable, Approximate, and Unverifiable are the same valuation evidence classes used in EVA. Only Verifiable items with a comparable Seller Value contribute to that value comparison.
Broader Market Positioning
Current Ask and Research Session UI Expected Resale use the same Fair Value denominator. The comparison joins this load to the established listed-asking-price market cohort and the other Market Data loads.
185 cohort peer loads are available after excluding this subject.
60% percentile in this peer set